Label printer Argox CP-2140EX
Argox CP-2140EX
CP-2140EX Using new generation desktop printer to save time and money.Feature-rich to make daily work simple and easy.
- Shell Suit design: Interface roof feature can avoid interface from water spill damage and keep machine close to wall, reduce operating space.
- Easy to load media: Large loading space to help media and ribbon installation very easily.
- Durable life: Inherited the turtle spirit, integrated structure makes CP-EX Series solid and robust.
- Performance enhance: Print speed is faster 20% than old CP series, expanded SDRAM and Flash ROM can store more fonts, forms, graphics.
Video: CP-EX Series - Promotional Video
Video: CP-EX Series - Media Installion
Video: CP-EX Series - Ribbon Installation
Video: CP-EX Series - Calibration Modes
Video: CP-EX Series - Platen Roller Replacement and Cleaning
Video: CP-EX Series - Printhead Replacement and Cleaning
< View everything from the category BARCODE LABEL PRINTERS
Rating:
- Brand: Argox
- Weight: 2.100 Kgs
Code: Argox CP-2140 / CP-2140EX
General Specifications
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 6 ips |
Printing Length | Max. 100”(2540mm) |
Printing Width | Max. 4.25”(108mm) |
Memory | 32MB DRAM (3.6MB available for user) /16MB Flash ROM (8.4MB available for user) |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Media Transmissive sensor x 1 (centrally positioned) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB (A/B), LAN (10/100Mbps), Serial (RS-232)(transmission rate: up to 115200 bps) |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24x24 4 direction 0° ~ 270° rotation Soft fonts are downloadable Ability to print any Windows True Type font easily. Support scalable font (Optional) |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、 EAN-13、 EAN-8、 HBIC、 Codabar、 Plessey、UPC2、 UPC5、 Code 93、 Postnet、 UCC/EAN-128、 ,UCC/EAN-128 K-MART、UCC/EAN-128 Random weight、Telepen、FIM、I nterleaved 2 of 5 (Standard/with modulo 10 checksum/ with human readable check digit/ with modulo 10 checksum & shipping bearer bars) 、GS1 Data bar (RSS) PPLB: Code 39、UPC-A、UPC-E、Matrix 2 of 5、UPC-Interleaved 2 of 5、 Code 39 with check sum digit 、 Code 93、 EAN-13、EAN-8 (Standard, 2 /5digit add-on) 、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code) 、Code 128 auto、UCC/EAN code 128 (GS1-128) 、Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、 German Postcode、 Matrix 2 of 5、 UPC Interleaved 2 of 5、 EAN-13 2/5 digit add-on、 UPCA 2/5 digit add-on、UPCE 2/5 digit add-on、 64 Compact Printer Series - User’s Manual GS1 Data bar (RSS) PPLZ: Code39、UPC-A、UPC-E、Postnet、Code128 subset A/B/C、Interleave 2 of 5、Interleaved 2 of 5 with check sum 、Interleaved 2 of 5 with human readable check digit、Code 93、Code 39 with check sum digit、MSI、EAN-8、Codabar、Code 11、EAN-13、Plessey、 GS1 Data bar (RSS) 、 Industrial 2 of 5、Standard 2 of 5、Logmars |
2D Barcodes | PPLA: MaxiCode、PDF417、Data Matrix (ECC 200 only) 、QR code、Composite Codes PPLB: MaxiCode、PDF417、Data Matrix (ECC 200 only) 、QR code、Composite Codes PPLZ: QR code、、PDF417、Data Matrix (ECC 200 only) 、MaxiCode Composite Codes |
Graphics | PPLA: PCX, BMP, IMG, HEX and GDI format files PPLB: PCX, PCX , BMP , Binary Raster, and GDI PPLZ: GRF, Hex and GDI |
Emulation | PPLA, PPLB, PPLZ(Optional) |
Software-label Editing | BarTender® from Seaguall Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Tool |
Driver tools | Argox Seaguall Driver (Windows Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
Media | Max. width: 4.65” (118mm). Min. width: 0.8” (20mm). Thickness: 0.0024”~0.008” (0.06mm~0.2mm) Max. roll capacity (OD): 5"(127 mm) Core size 1”(25.4mm) Max. roll capacity (OD): 4.5"(114.3 mm) Core size 0.5”(12.7mm) Max. roll capacity (OD): 4.7"(120 mm) Core size 1.5”(38.1mm) |
Ribbon | Ribbon width: 1”~4.33”(25.4mm~110mm), Ribbon length: Max. 300m. Core size ID: 1”(25.4mm), optional: 0.5”(12.7mm), Core width: 2.6”(67mm) Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 226mm x H 188mm x D 276mm |
Printer Weight | 2.1 kgs |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 2.4A |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Guillotine Cutter, Rotary Cutter, Peeler, External media stand |
Agency Listing | CE, FCC, cULus, CCC, RoHS, BIS, BSMI, KC |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Brand: |
ARGOX |
---|---|
Model: |
CP-2140 |
Print Method: |
Thermal transfer printing Direct thermal |
Resolution: |
203 dpi (8 dots/mm) |
Maximum Print Width: |
Max 104.1mm (4.10" ) |
Printing material type (Roll Typel) : |
Thermal transfer label rolls Direct thermal label rolls Textile label rolls Foil (PP, PE, PET, PVC) label rolls Cardboard label rolls |
Thermal transfer ribbons: |
IN OUT WAX WAX/RESIN RESIN |
Manufacturer/Country of origin: |
Argox |
File | Info |
---|---|
Argox CP-2140EX-brochure-en-v2.0-easylabelbg.com | [PDF, 931.57 KB] |
Argox CP-EX-Series_CX-Series-User-Manual_V1.7_EN--easylabelbg.com | [PDF, 1.67 MB] |
CP-Series-brochure-v1.1-en-easylabelbg.com | [PDF, 1.95 MB] |
CP-Series-Users-Manual_EN_20180903-easylabelbg.com | [PDF, 2.42 MB] |